Table of Contents
Net worth
Taylor Swift’s journey from aspiring songwriter to global music sensation has led to a net worth of $1.1 billion, with projections of billionaire status.
Born | December 13, 1989 |
Age | 33 years |
Full Name & Nick Name | Taylor Alison Swift & Tay, T-Swift, Swifty |
Height | 5’10” (178 cm) |
Mother Name | Andrea Swift |
Father’s Name | Scott Kingsley Swift |
Marital Status | Currently unmarried |
Children | None |
Citizenship | United States |
Source of Wealth | Music sales, tours, and merchandise, |
Endorsements | Cover Girl, Diet Coke, Keds, Apple Music, Keds, and Stella McCartney |
Taylor Swift Mini Bio
Taylor Alison Swift is a singer-songwriter born on December 13, 1989, in West Reading, Pennsylvania. Her father, Scott Swift, is a stockbroker; her mother, Andrea Swift, is a homemaker who previously worked as a fund marketing executive, and her brother, Austin, is an actor. Swift spent her early years on a Christmas tree farm with her parents.
At age 9, Swift started taking vocal and acting lessons in New York City and later decided to shift her focus toward country music, inspired by Shania Twain and Faith Hill.
When the rising star was around 12 years old, a computer repairman named Ronnie Cremer taught her to play guitar and helped with her first efforts as a songwriter, leading Taylor to write “Lucky You”, her first song ever.
In 2003, with the help of a family friend manager, she modeled for Abercrombie & Fitch and had an original song included on the show’s compilation CD. With it, came the opportunity to attend meetings with major record labels.
To help Taylor break into country music, her father transferred his job to an office in Nashville when she was 14, and the family relocated to a lakefront house in Hendersonville, Tennessee, where Taylor attended high school. Two years later, she transferred to Aaron Academy to better accommodate her touring schedule through homeschooling. She graduated high school a year early because of that.
Taylor Swift Early Years
When she performed at the age was only nine years old. Youth theatre academy productions She used to travel to New York as a child to receive proper vocal training. She used to go to various studios with her mother when she was eleven years old and submit her music tapes to them, but she was always rejected.
Taylor Swift Educational Qualification
Swift attended the El Vernia Montessori School for her early education, but her family later relocated to Wyomissing, Pennsylvania. Taylor Swift continued her education at Wyomissing Area High School after moving to the city. She had always been interested in music and could write very well. She also won the National Poetry Competition when he was nine years old… Her mother was her primary teacher, and Swift credits her for instilling in her the love of learning and encouraging her to pursue her passions.
Taylor Swift Career
In Nashville, Taylor started working with songwriter Liz Rose during two-hour writing sessions every Tuesday afternoon after school. Later, she became the youngest artist signed by Sony/ATV publishing house but left the group at age 14. She believed she was running out of time because she wanted to capture the early years of her life on an album while still representing what she was going through.
At a showcase in Nashville’s Bluebird Cafe in 2005, Swift caught the attention of Scott Borchetta, a record executive who was preparing to form an independent record label, Big Machine Records. She became one of Big Machine’s first signings, with her father purchasing a three percent share of the company.
Taylor then started working on her debut album and persuaded Big Machine to hire Nathan Chapman to produce her songs. Her first lead single “Tim McGraw” was released in June 2006, and Taylor Swift’s self-titled album was released later that year, on October 24, 2006. It peaked at number 5 on the US Billboard 200, where it spent 275 weeks. Swift was also the opening act for Brad Paisley’s 2007 tour to promote her album and spent 2006 and 2007 doing promotion on radio, and television, and being the opening act for country artists in the US. Throughout 2007 and 2008, Taylor released four more singles from her debut album and all of them appeared on Billboard’s Hot Country Songs chart.
Swift released her first two EPs “The Taylor Swift Holiday Collection” and “Beautiful Eyes” in October 2007 and July 2008, respectively, winning accolades for all of her first three projects.
She became the youngest person to be honored with the BMI Songwriter of the Year title in 2007. She won awards at the CMAs, ACMs, and AMAs while also securing a nomination for Best New Artist at the 50th Grammy Awards.
Fearless
Swift’s sophomore album, Fearless, was released on November 11, 2008. Five singles were released throughout 2008 and 2009, with “Love Story”, the lead single, peaking at number 4 on the Billboard Hot 100 chart and number 1 in Australia. The second single, “You Belong With Me”, peaked at number 2 in the US. The album debuted at number one on the Billboard 200 and was the top-selling album of 2009 in the US.
The Fearless Tour – Swift’s first headlining concert tour – grossed over $63 million, with Taylor releasing a documentary of the tour that was aired on television and released on DVD. Throughout 2009 and 2010, Swift won multiple awards with her LP at prestigious award shows such as the CMAs and the ACMs, including Artist of the Year at the AMAs and her first Album of the Year statue at the 52nd Grammys, where Swift also bagged another 3 wins. She was named ‘Female Artist of the Year‘ by Billboard back in 2009 as well.
Taylor also co-wrote songs with artists such as John Mayer, Boys Like Girls, and Kellie Pickler, and wrote 2 tracks for Disney Channel’s Hannah Montana – “Crazier” and “You’ll Always Find Your Way Back Home” – which were featured on the movie’s soundtrack.
During the Fearless era, Taylor also wrote “Today Was A Fairytale” for the Valentine’s Day movie Soundtrack, which peaked at number 2 in the US.
Speak Now
In August 2010, Swift released “Mine”, the lead single from her third studio album, Speak Now. It debuted on the US Billboard Hot 100 chart at number three. Following criticism claiming Taylor’s songwriting was good because she worked with co-writers, Swift wrote all 17 tracks on her third record by herself as well as co-produced every song.
The album was released on October 25, 2010, debuting at number 1 on Billboard 200, with 1 million copies sold in its first week.
At the 54th Grammy Awards, in 2012, Swift won Best Country Song and Best Country Solo Performance for “Mean”, which she performed during the ceremony in response to her much-criticized 2010 Grammy performance, serving as a testament to her abilities as a musician.
Swift won several awards for Speak Now, including Songwriter of the Year at the BMI Awards, and Entertainer of the Year at the ACMs and CMAs, and was named Billboard’s Woman of the Year. The album also received general acclaim from critics, with Rolling Stone praising Taylor’s abilities as a rockstar.
The Speak Now World Tour was done between 2011 and 2012, grossing over $123 million. In November 2011, she released a live album, the “Speak Now World Tour Live”.
Swift also contributed to The Hunger Games soundtrack with two original songs: “Eyes Open” and “Safe & Sound”, recorded with The Civil Wars. The latter went on to win a Grammy award as well as a Golden Globe nomination. Taylor was featured on BoB’s single “Both of Us”, released in May 2012.
Red
In August 2012, Swift released “We Are Never Ever Getting Back Together”, the lead single from her fourth studio album, RED. It became her first number-one in the US and New Zealand and reached the top spot on iTunes digital song sales chart only 50 minutes after its release. Her third single, “I Knew You Were Trouble”, peaked in the top 5 of the most important music market countries in the world, reaching the 2nd position on Billboard Hot 100.
RED was released on October 22, 2012. For this project, Taylor worked with new producers and songwriters, such as Max Martin and Shellback – who would become two of Taylor’s biggest collaborators in the future – as well as Nathan Chapman and Liz Rose, with whom she’d been working since her earlier days. The album incorporates new genres for Swift, like heartland rock, dubstep, and dance-pop influences.
RED debuted at number 1 in the US, with a first-week sale of 1.2 million copies, and was Swift’s first number 1 album in the UK. The Red Tour ran from March 2013 to June 2014 and grossed over $150 million, becoming the highest-grossing country tour when it wrapped.
Red earned Swift several accolades, including 4 Grammy nominations, a VMA trophy, multiple AMA statues, and a BMI award for Songwriter of the Year. Taylor was also honored by the Country Music Academy with the Pinnacle Award.
In 2013, Taylor recorded “Sweeter than Fiction” for the One Chance movie soundtrack. It became her first project with producer Jack Antonoff, who she would continue to work with in the future. Taylor also collaborated with Tim McGraw and Keith Urban on one of the most successful country songs of that year, “Highway Don’t Care”.
1989
In March 2014, Taylor moved to New York City while she worked on her fifth studio album, 1989, which would become her most successful and longest-charting record. Influenced by 1980s synth-pop, Swift severed ties with the country sound of her previous albums, and marketed 1989 as her “first documented, official pop album”. The album was released on October 27, 2014, and sold 1.28 million copies in the US during the first week of release, debuting at the top of the Billboard 200 chart.
Three of its singles – “Shake It Off”, “Blank Space”, and “Bad Blood”, featuring rapper Kendrick Lamar – reached number one in Australia, Canada, and the US.
The 1989 World Tour ran from May to December 2015 and was the highest-grossing tour of the year, with $250 million in total revenue.
During this era, Taylor went up against two of the biggest streaming services in the world, Spotify and Apple Music, in an effort to oppose the way these companies paid artists. In November 2014, Swift removed her entire catalog from Spotify, arguing that the streaming company’s ad-supported free service undermined the premium service, which provides higher royalties for songwriters. In June 2015, Taylor wrote an open letter criticizing Apple Music for not offering royalties to artists during the streaming service’s three-month free trial period. The following day, Apple announced that it would pay artists during the free trial period.
Swift was named Billboard’s Woman of the Year in 2014, and at the 2014 American Music Awards, she received the inaugural Dick Clark Award for Excellence. During this era, Swift also won a BRIT, several VMAs, and multiple other accolades which solidified the 1989 era as the most awarded pop era of all time.
At the 58th Grammy Awards in 2016, 1989 won in 3 categories, including Album of the Year. Swift became the first woman and fifth act overall to win Album of the Year twice as a lead artist.
Swift co-wrote “This Is What You Came For” with Calvin Harris in 2016, and early in 2017, she collaborated with Zayn Malik on “I Don’t Wanna Live Forever”, for the Fifty Shades Darker soundtrack. The song reached number two in the US and won Best Collaboration at the 2017 MTV Video Music Awards.
“Better Man”, a song Taylor had written during the Red era, was released on Little Big Town’s seventh album, The Breaker, and earned Swift an award for Song of the Year at the 51st CMA Awards in 2017.
Lover
In November 2018, Taylor signed a new multi-album deal with Universal Music Group and her subsequent releases would be promoted under the Republic Records imprint. The contract included a provision for her to maintain ownership of her master’s recordings. Her seventh album would become the first studio album owned by Swift.
Lover was released on August 23, 2019, and became Taylor’s sixth consecutive album to sell over 500,000 copies in its first week in the US, making Swift the first female artist to achieve this. All 18 songs from the album charted on the Billboard Hot 100 in the same week, setting a record for the most simultaneous entries by a woman. Lover was the world’s best-selling solo studio album of 2019, selling 3.2 million copies.
The album earned multiple accolades, including 3 nominations at the Grammys, 3 VMAs, and 6 AMAs. Swift also became the first female artist to win Artist of the Decade at the American Music Awards.
Taylor starred as Bombalurina in the movie Adaptation of Andrew Lloyd Webber’s musical, Cats. She co-wrote and recorded an original song for the movie called
“Beautiful Ghosts”, which would earn her another Golden Globe nod & a Grammy nomination at the 63rd Annual GRAMMY Awards.
The documentary ‘Miss Americana’, which chronicles part of her life and career over the years, premiered at the 2020 Sundance Film Festival and was released on Netflix in January 2020. Miss Americana features the original song “Only the Young”, which Swift wrote after the 2018 United States presidential elections.
During their promotion for Lover in 2019, Swift became embroiled in a publicized dispute with manager Scooter Braun and her former label Big Machine regarding the acquisition of the masters of her back catalog. She stated she had been trying to buy the Masters for years, but Big Machine only allowed her to do so if she exchanged a new album for an older one under another contract, which she chose not to sign. In October 2019, Swift’s masters, videos, and artworks were sold to Shamrock Holdings for a reported $300 million. Swift began re-recording her back catalog in November 2020 in an effort to own and be in control of her music and life’s work.
Folklore, Evermore, and Re-recordings
On July 23, 2020, Swift surprise-announced she would be releasing her eighth studio album, folklore, at midnight. The album debuted at #1 on the Billboard 200 and became the year’s longest-running no. 1, with 8 non-consecutive weeks at the top of the chart. The album’s lead single “Cardigan” also debuted at #1.
Made in isolation during the COVID-19 pandemic, folklore was the result of a collaboration with long-time musical partner Jack Antonoff, Aaron Dessner, from The National, with whom Taylor had never worked before, and Bon Iver who are featured in one of the album’s tracks.
In November 2020, Swift released the self-directed “Folklore: the long pond studio sessions” on Disney+, a documentary in which Taylor, Aaron, and Jack perform all the songs from the record while discussing the meanings and inspirations behind the album.
Folklore earned Swift 5 nominations at the Grammys, including Album and Song of the Year. Taylor won the Album of the Year statue, becoming the first woman to win the Grammy’s highest honor three times.
On December 10, 2020, Swift once again surprised her fans with the announcement of her ninth studio album and Folklore’s sister record, evermore. The album was released on the 11th and continued Taylor’s collaborations with Aaron Dessner, Jack Antonoff, and Bon Iver, as well as incorporated new artists into the “folk more universe”, such as HAIM and The National. Both Evermore and its lead single “Willow” debuted atop the Hot 100 and Billboard 200 charts. Having both sister albums achieve this feature, Swift became the first artist to debut at the top of both the singles and albums charts simultaneously twice.
Folklore and Evermore embrace an indie folk and alternative rock production, a departure from Swift’s previous upbeat pop releases. Both albums sold over one million units worldwide in its first week and Folklore broke the record for first-day album streams by a female artist on Spotify.
Taylor began working on the re-recordings of her first 6 studio albums in November of last year. The first release from this effort to own her catalog was the re-recording of her sophomore album Fearless, now Fearless (Taylor’s Version). It was released on April 9, 2021, and included 6 never before heard songs that didn’t make it into the album originally, besides the 20 tracks that had already been released in 2008 and 2009. Fearless (Taylor’s Version) debuted at #1 on the Billboard Hot 200, becoming Swift’s 9th consecutive album and the first re-recorded album in history to do so.
Taylor announced she will be releasing the re-recording of her 4th studio album, RED, on November 19, 2021.
Taylor Swift Achievements/Awards
Year | Award | Category | For |
2007 | Academy of Country Music Awards | New Female Vocalist of the Year | Taylor Swift |
BMI Country Awards | Award-Winning Songs | “Tim McGraw” | |
Country Music Association Awards | Horizon Award | ||
CMT Music Awards | Breakthrough Video of the Year | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
2008 | American Music Awards | Favorite Country Female Artist | |
BMI Country Awards | Award-Winning Songs | “Our Song” | |
Song of the Year | “Teardrops On My Guitar” | ||
Country Music Association Awards | Entertainer of the Year | ||
Female Vocalist of the Year | |||
International Artist Achievement Award | |||
CMT Music Awards | Female Video of the Year | ||
Video of the Year | |||
Teen Choice Awards | Choice Breakout Artist | ||
Choice Female Artist | |||
Young Hollywood Awards | Superstar of Tomorrow | ||
2009 | Academy of Country Music Awards | Album of the Year | “Fearless” |
American Music Awards | Artist of the Year | Taylor Swift | |
Favorite Pop/Rock Female Artist | Taylor Swift | ||
Favorite Country Female Artist | Taylor Swift | ||
Favorite Adult Contemporary Artist | Taylor Swift | ||
Favorite Country Album | “Fearless” | ||
Billboard Year-End Awards | Artist of the Year (Female) | ||
BMI Country Awards | Song of the Year | “Love Story” | |
Award-Winning Songs | “Picture to Burn” | ||
Award-Winning Songs | “Should’ve Said No” | ||
BMI Pop Awards | BMI President’s Award | ||
Award-Winning Songs | “Teardrops On My Guitar” | ||
Canadian Country Music Association | Top Selling Album | “Fearless” | |
Channel V Thailand Music Video Awards | Popular New Artist | ||
Country Music Association Awards | Album of the Year Music Video of the Year | “Fearless” “Love Story” | |
CMT Music Awards | Video of the Year | ||
Female Video of the Year | |||
MTV Europe Music Awards | Best Female | ||
MTV Video Music Awards Nashville Songwriter Awards | Best Female Video Songwriter-Artist of the Decade | ||
People’s Choice Awards | Favorite Female Artist | ||
Teen Choice Awards | Choice Breakout Artist | ||
Choice Female Artist | |||
Choice Female Album | |||
2010 | Academy of Country Music Awards | Crystal Milestone Award | Taylor Swift |
American Music Awards | Favorite Country Female Artist | ||
Billboard Live Music (Touring) Awards | Top Package | “Fearless Tour” | |
BMI Country Awards | Songwriter of the Year | ||
Song of the Year | “You Belong with Me” | ||
Award-Winning Songs | “Fifteen” | ||
Award-Winning Songs | “Best Days of Your Life” | ||
Award-Winning Songs | “You Belong with Me” | ||
Award-Winning Songs | “White Horse” | ||
BMI Pop Awards | Song of the Year | “Love Story” | |
Award-Winning Songs | “You Belong with Me” | ||
Canadian Country Music Association | Top Selling Album | “Fearless” | |
Capricho Awards | International Song | “Love Story” | |
International Female Singer | |||
Country Music Association Awards | Entertainer of the Year | ||
CMT Artists of the Year | Artists of the Year | ||
Grammy Awards | Album of the Year | ||
Best Country Album | |||
Best Female Country Vocal Performance | |||
Best Country Song | |||
Music Business Association Awards | Artist of the Year | ||
Myx Music Awards | Favorite International Video | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
Nickelodeon Kids’ Choice Awards | Favorite Female Singer | ||
Favorite Song | |||
People’s Choice Awards | Favorite Female Artist | ||
Teen Choice Awards | Choice Breakout Female | ||
Choice Female Country Artist | |||
Choice Country Song | |||
Choice Country Album | |||
2011 | Academy of Country Music Awards | Jim Reeves International Award | Taylor Swift |
Jim Reeves International Award | Academy of Country Music Awards | ||
American Music Awards | Artist of the Year | ||
Favorite Country Female Artist | |||
Favorite Country Album | Speak Now | ||
Billboard Music Awards | Top Billboard 200 Artist | ||
Top Country Artist | |||
Top Country Album | “Speak Now” | ||
Billboard Live Music (Touring) Awards | Concert Marketing and Promotion Award | “Speak Now” | |
Billboard Women in Music | Woman of the Year | ||
BMI Country Awards | Award-Winning Songs | “Back To December” | |
Award-Winning Songs | “Fearless “ | ||
Award-Winning Songs | “Mine” | ||
BMI Pop Awards | Award-Winning Songs | “Two Is Better Than One” | |
Award-Winning Songs | “You Belong with Me” | ||
Canadian Country Music Association | Top Selling Album | “Speak Now” | |
CMC Music Awards | International Artist of the Year | ||
CMT Artists of the Year | Artists of the Year | ||
CMT Music Awards | Video of the Year | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
Nashville Symphony Ball | Harmony Award Songwriter Icon | ||
People’s Choice Awards | Favorite Female Artist | ||
Teen Choice Awards | Red Carpet Hot Icon – Female | ||
Choice Female Artist | |||
Choice Female Country Artist | |||
Ultimate Choice | |||
Choice Country Song | |||
Choice Break-Up Song | |||
2012 | Academy of Country Music Awards | Entertainer of the Year | Taylor Swift |
American Music Awards | Favorite Country Female Artist | ||
Artist of the Year | |||
Favorite Pop/Rock Female Artist | |||
Favorite Country Female Artist | |||
Favorite Country Album | |||
Billboard Music Awards | Woman of the Year | ||
BMI Country Awards | Top 50 Songs | “Mean” | |
Top 50 Songs | “Sparks Fly” | ||
BMI Pop Awards | Award-Winning Songs | “Mine” | |
Bravo Otto | Super Singer Female (Bronze) | ||
Canadian Country Music Association | Generation Award | ||
Canadian Fragrance Awards | Best Full-Market Launch Women’s Mass | ||
Grammy Awards | Best Country Solo Performance | ||
Best Country Song | |||
MTV Europe Music Awards | Best Look | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
Nickelodeon Kids’ Choice Awards | The Big Help Award | ||
O Music Awards | Most Extreme Fan Outreach | ||
People’s Choice Awards | Favorite Female Artist | ||
RFK Human Rights Ripple of Hope Awards | The Ripple of Hope Award | ||
Teen Choice Awards | Choice Female Artist | ||
Choice Female Country Artist | |||
Choice Voice | |||
Choice Single by a Female Artist | |||
Choice Country Song | |||
2013 | American Country Awards | Worldwide Artist | |
Collaborative Single of the Year | “Highway Don’t Care” | ||
Collaborative Video of the Year | “Highway Don’t Care” | ||
Song of the Year (Songwriters Award) | “Highway Don’t Care” | ||
American Music Awards | Favorite Country Female Artist | ||
Artist of the Year | |||
Favorite Pop/Rock Female Artist | |||
Favorite Country Female Artist | |||
Favorite Country Album | |||
Billboard Music Awards | Top Artist | ||
Top Female Artist | |||
Top Billboard 200 Artist | |||
Top Country Artist | “Red” | ||
Top Billboard 200 Album | “Red” | ||
Top Country Album | “We Are Never Ever Getting Back | ||
Top Country Song | Together” | ||
Billboard Live Music (Touring) Awards | Top Package | “Red” | |
BMI Country Awards | Top 50 Songs Top 50 Songs | “Begin Again” “Ours” | |
BMI Pop Awards | Award-Winning Songs | “We Are Never Ever Getting Back Together” | |
Bravo Otto | Super-BFFs (Gold) | ||
Canadian Country Music Association | Top Selling Album | “Red” | |
Capricho Awards | Best Video | “22” | |
Country Music Association Awards | Pinnacle Award | ||
International Artist Achievement Award | |||
Musical Event of the Year | “Highway Don’t Care” | ||
Music Video of the Year | “Highway Don’t Care” | ||
FiFi Awards | Fragrance Celebrity of the Year | ||
Grammy Awards | Best Song Written for Visual Media | ||
Hito Music Awards | Best Western Song | ||
MTV Video Music Awards | Best Female Video | ||
MTV Millennial Awards | Catchiest Hit of the Year | ||
Much Music Video Awards | Your Fave International Artist/Group | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
People’s Choice Awards | Favorite Female Artist | ||
Radio Disney Music Awards | The ripple of Hope Award | ||
RTHK International Pop Poll Awards | Top Ten International Gold Songs | ||
Song of the Year Best Break-Up Song | |||
Top Female Artist | |||
Teen Choice Awards | Choice Country Song | ||
Telehit Awards | Best Female Pop Album | ||
V Chart Awards | Favorite Artist of the Year | (Western) | |
YouTube Music Awards | YouTube Phenomenon | ||
2014 | Academy of Country Music Awards | Video of the Year | “Highway Don’t Care” |
American Music Awards | Dick Clark Award | Excellence Favorite Adult Contemporary Artist | |
Billboard Music Awards | Top Artist | ||
Top Female Artist | |||
Top Billboard 200 Artist | |||
Top Hot 100 Artist | |||
Top Digital Songs Artist | |||
Billboard Chart Achievement Award | |||
Top Billboard 200 Album | |||
Top Streaming Song (Video) | “Shake It Off” | ||
Billboard Women in Music | Woman of the Year | ||
BMI Country Awards | Top 50 Songs | “Highway Don’t Care” | |
Top 50 Songs | “Red” | ||
BMI London Awards | Award-Winning Song | “Everything Has Changed” | |
BMI Pop Awards | Award-Winning Songs | “I Knew You Were Trouble” | |
Country Music Awards of Australia | Top Selling International Album of the Year | “Red” | |
CMC Music Awards | International Video of the Year | “Highway Don’t Care” | |
Glamour Awards | International Solo Artist | ||
People’s Choice Awards | Favorite Female Artist | ||
Radio Disney Music Awards | Best Musical Collaboration Fiercest Fans | ||
Teen Choice Awards | Choice Female Country Artist | ||
V Chart Awards | Best Music Video of the Year | ||
2015 | Academy of Country Music Awards | 50th Anniversary Milestone Award | |
American Music Awards | Favorite Pop/Rock Album | ||
Song of the Year | “Blank Space” | ||
BBC Music Awards | International Artist of the Year | ||
Billboard Music Awards | Top Artist | ||
Top Female Artist | |||
Top Billboard 200 Artist | “1989” | ||
Top Hot 100 Artist | |||
Top Digital Songs Artist | |||
Billboard Chart Achievement Award | The Best-Selling English Album | ||
Top Billboard 200 Album | |||
Top Streaming Song (Video) “Shake It Off” | “Shake It Off” | ||
BMI Pop Awards | Songwriter of the Year | ||
Award-Winning Songs | |||
Award-Winning Songs | “Shake It Off” | ||
Brit Awards | International Female Solo Artist | ||
Capricho Awards | Real Couple of 2015 | ||
Elle Style Awards | Woman of the Year | ||
FiFi Awards | (Fan-Voted) | ||
Grand Remi Awards (WorldFest-Houston International Film Festival) | Best Music Video | ||
IFPI Awards | Global Recording Artist of 2014 | ||
iHeartRadio Music Awards | Artist of the Year | ||
Song of the Year | |||
Best Lyrics | |||
Japan Gold Disc Awards | Album of the Year (Western) Best 3 Albums (Western) | ||
MTV Europe Music Awards | Best Song | ||
Best US Act | |||
MTV Video Music Awards | Best Pop Video | ||
Video of the Year | |||
Best Collaboration | |||
Myx Music Awards | Favorite International Video | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
NME Awards | Best International Solo Artist | ||
NRJ Music Awards | International Female Artist of the Year | ||
Video of the Year | |||
OFM Music Awards | Album of the Year | ||
People’s Choice Awards | Favorite Female Artist | ||
Favorite Song | |||
Favorite Pop Artist | |||
Primetime Emmy Awards | Outstanding Creative Achievement in Interactive Media | ||
Radio Disney Music Awards | Best Song to Dance To | ||
RTHK International Pop Poll Awards | Top Ten International Gold Songs | ||
Super Gold Song | |||
The Ripple of Hope Award | |||
Top Female Artist (GOLD) | |||
Shorty Awards | Best Singer | ||
Teen Choice Awards | Choice Summer Music Star: Female | ||
Choice Twit | |||
Choice Break-Up Song | |||
Choice Music Collaboration | |||
Telehit Awards | Best Female Artist | ||
Video of the Year | |||
UK Music Video Awards | Best Pop Video – International Best Styling | ||
V Chart Awards YouTube Music Awards | Best Music Video of the Year | ||
Favorite Artist of the Year | (Western) | ||
The Fragrance of the Year: Women’s Popular | (Western) | ||
2016 | BBC Radio 1 Teen Awards | Most Entertaining Celebrity | |
Billboard Music Awards | Top Touring Artist | ||
BMI Pop Awards | Songwriter of the Year | ||
Award-Winning Songs | “Bad Blood” | ||
Award-Winning Songs | “Blank Space” | ||
Award-Winning Songs | “Style” | ||
Award-Winning Songs | “Wildest Dreams” | ||
Clio Awards | Bronze Award for Best Commercials | ||
Silver Award for Best Commercials | |||
Grammy Awards | Album of the Year | ||
Best Pop Vocal Album | |||
Best Music Video | |||
Hito Music Awards | Best Western Song | ||
iHeartRadio Music Awards | Female Artist of the Year Best Tour | ||
Most Meme-able Moment | |||
Album of the Year | |||
Myx Music Awards | Favorite International Video | ||
NME Awards | Best International Solo Artist | ||
People’s Choice Awards | Favorite Female Artist | ||
Favorite Pop Artist | |||
Radio Disney Music Awards | Song of the Year Best Breakup Song Most Talked About Artist | ||
RTHK International Pop Poll Awards | Top Ten International Gold Songs | ||
Top Female Artist | |||
Shorty Awards | Best Singer | ||
V Chart Awards | Favorite Artist of the Year | (Western) | |
Top Female Artist | (Western) | ||
Favorite Artist of the Year | (Western) | ||
Top Female Artist | (Western) | ||
2017 | BMI Country Awards | Top 50 Songs | “Better Man” |
BMI Pop Awards | Award-Winning Songs | “This Is What You Came For” | |
BuzzAngle Music Awards | Physical Album Sales | ||
Digital Album Sales | |||
Artist Physical Album Sales | |||
Country Music Association Awards | Song of the Year | “Better Man” | |
MTV Europe Music Awards | Best US Act | ||
MTV Video Music Awards | Best Collaboration | ||
MTV Millennial Awards | Collaboration of the Year | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
V Chart Awards | Favorite Artist of the Year | (Western) | |
Top Female Artist | (Western) | ||
Favorite Artist of the Year | (Western) | ||
Top Female Artist | (Western) | ||
2018 | American Music Awards | Artist of the Year | |
Favorite Pop/Rock Female Artist | |||
Favorite Pop/Rock Album | |||
Tour of the Year | |||
A2IM Libera Awards | Independent Impact Award | “Reputation” | |
Billboard Music Awards | Top Female Artist | ||
Top Selling Album | “Reputation” | ||
Billboard Live Music (Touring) Awards | Top U.S. Tour | “Reputation” | |
BMI London Awards | Pop Award | “Look What You Made Me Do” | |
BMI Pop Awards | Award-Winning Songs | “I Don’t Wanna Live Forever” | |
Hito Music Awards | Best Western Song | ||
iHeartRadio Music Awards | Female Artist of the Year | ||
iHeartRadio Titanium Award | Winning Songs | ||
Japan Gold Disc Awards | Best 3 Albums (Western) | ||
NME Awards | Best International Solo Artist | ||
People’s Choice Awards | Concert Tour of the Year | ||
RTHK International Pop Poll Awards | Top Ten International Gold Songs | ||
“For Lover” | |||
Top Female Artist (GOLD) | |||
2019 | American Music Awards | Artist of the Decade | |
Artist of the Year | |||
Favorite Pop/Rock Female Artist | |||
Favorite Adult Contemporary Artist | |||
Favorite Music Video | “You Need to Calm Down” | ||
Favorite Pop/Rock Album | The Best-Selling English Album | ||
ARIA Music Awards | Best International Artist | “Lover” | |
Billboard Women in Music | Woman of the Year | ||
BMI Country Awards | Top 50 Songs | “Babe” | |
BMI London Awards | Pop Award | “End Game” | |
BMI Pop Awards | Award-Winning Songs | “Look What You Made Me Do” | |
Award-Winning Songs | “…Ready for It?” | ||
Award-Winning Songs | “End Game” | ||
Award-Winning Songs | “Delicate” | ||
Songwriter of the Year | |||
BuzzAngle Music Awards | Top Albums by Album Sales | “Lover” | |
Digital Album Sales | “Lover” | ||
iHeartRadio Music Awards | Tour of the Year | ||
Best Music Video | |||
iHeartRadio Titanium Award | Winning Songs | ||
Japan Gold Disc Awards | Best 3 Albums (Western) | ||
Album of the Year (Western) | |||
MTV Europe Music Awards | Best US Act | ||
MTV Video Music Awards | Video of the Year | ||
Video for Good | |||
Nickelodeon Kids’ Choice Awards | Favorite Global Music Star | ||
People’s Choice Awards | Album of the Year | ||
Pollstar Awards | Best Pop Tour | ||
Q Awards | Best Live Artist | ||
Teen Choice Awards | Icon Award | ||
2020 | AMFT Awards | Album of the Year | “Folklore” |
Best Folk Album | “Folklore” | ||
Best Folk Song | “Cardigan” | ||
Best Folk Performance | “Exile” | ||
Attitude Awards | Attitude Icon Award | ||
American Music Awards | Artist of the Year | ||
Favorite Pop/Rock Female Artist | “Cardigan” | ||
Favorite Music Video | Folklore | ||
Apple Music Awards | Songwriter of the Year | ||
BMI Pop Awards | Award-Winning Songs | “Me” | |
Award-Winning Songs | “You Need to Calm Down” | ||
Capricho Awards | International Artist of the Year | ||
Critics’ Choice Documentary Awards | Most Compelling Living Subjects of a Documentary | ||
Dance Magazine Awards | Best Music Video | ||
Danish Music Awards | International Album of the Year | ||
GLAAD Media Awards | Vanguard Award | ||
Hito Music Awards | Best Western Song | ||
IFPI Awards | Global Recording Artist of 2019 | ||
iHeartRadio Music Awards | Pop Album of the Year | ||
MTV Europe Music Awards | Best US Act | ||
MTV Video Music Awards | Best Direction | ||
Nashville Songwriter Awards | Songwriter-Artist of the Decade | ||
NetEase Annual Music Awards | Top Western Act | ||
Top Western Album | |||
Top Folk Music Album | |||
Nickelodeon Kids’ Choice Awards | Favorite Global Music Star | ||
NME Awards | Best Solo Act in the World | ||
