Table of Contents
Net worth 2023
As per the projections by Celebrity Net Worth, Justin Bieber’s net worth in 2023 is around USD 300 million. This persists as a huge jump from the number this 29-year-old began with.
Born | March 1, 1994 London, Ontario, Canada |
Age | 28 years |
Full Name & Nick Name | March 1, 1994, London, Ontario, Canada |
Height | 5′ 9″ (175 cm) |
Mother Name | Pattie Mallette |
Father’s Name | Jeremy Bieber |
Marital Status | Married |
Children | None |
Citizenship | United States, Canadian |
Source of Wealth | Music, TV shows |
Endorsements | Calvin Klein, Adidas, Proactive, Nicole by OPI, and Best Buy |
Mini Bio
Justin Drew Bieber, born on March 1, 1994, is a Canadian singer who has had a significant impact on modern-day popular music. He rose to fame after being discovered by American record executive Scooter Braun and signing with RBMG Records in 2008. Bieber gained recognition with the release of his debut seven-track EP, “My World” in 2009, establishing himself as a teen idol.
Bieber’s commercial success took off with his teen pop-driven debut studio album, “My World 2.0” in 2010. The album debuted at the top of the US Billboard 200, making him the youngest solo male act to achieve this feat in 47 years. It featured the internationally successful single “Baby” which became one of the highest-certified singles of all time in the US. This propelled Bieber’s global fandom, affectionately known as “Beliebers” – a combination of Bieber and “Believer”.
Following the success of his debut album, Bieber released his first Christmas album, “Under the Mistletoe,” in 2011. It became the first Christmas album by a male artist to debut at number one in the US. Bieber further experimented with dance-pop in his third studio album, “Believer,” released in 2012. He made history by becoming the first artist to achieve five US number-one albums before turning 19.
Between 2013 and 2014, Bieber faced several controversies and legal issues, which significantly impacted his public image. However, in 2015, he explored the EDM genre with the release of “Where Are Ü Now,” a collaboration with Skrillex and Diplo. The song won the Grammy Award for Best Dance/Electronic Recording. Bieber’s fourth studio album, “Purpose,” showcased his musical evolution and produced three US number-one singles: “Love Yourself”, “Sorry,” and “What Do You Mean?“ He became the first artist ever to occupy the entire top three of the UK Singles Chart.
Bieber continued his chart dominance with collaborations in 2016 and 2017, including “I’m The One” and his remix of “Despacito” Both songs reached number one on the US Billboard Hot 100, making him the first artist to chart new number-one songs in consecutive weeks. “Despacito” was named the greatest Latin song of all time by Billboard and earned Bieber his first Latin Grammy Award.
In 2019, he released a country collaboration with Dan + Shay titled “10,000 Hours,” which won the Grammy Award for Best Country Duo/Group Performance.
In 2020, Bieber released his R&B-led fifth studio album, “Changes” which debuted at number one in the UK and the US. He also released a duet with Ariana Grande titled “Stuck with U” which debuted atop the US Billboard Hot 100. Bieber returned to his pop roots with his sixth studio album, “Justice”, in 2021. The album featured the global hit “Peaches” and debuted at number one on the US Billboard 200, breaking Elvis Presley‘s record for the youngest soloist with eight number-one albums. In the same year, Bieber’s collaboration with The Kid LAROI, “STAY,” became his eighth US number-one single.
Bieber’s achievements are impressive, making him one of the best-selling music artists of all time, with estimated sales exceeding 150 million records worldwide. He has received numerous accolades, including two Grammy Awards, one Latin Grammy Award, eight Juno Awards, two BRIT Awards, and multiple Billboard Music Awards, American Music Awards, MTV Europe Music Awards, and Teen Choice Awards. He has also set 33 Guinness World Records. Time named Bieber one of the 100 most influential people in.
Early Life
Justin was born on March 1, 1994, in London, Ontario, Canada, at St. Joseph’s Hospital and was raised in Stratford, Ontario. He is the only child of Jeremy Bieber and Pattie Mallette. Justin’s parents were never married. Pattie raised her son with the help of her mother, Diane, and stepfather, Bruce. His mother is of French-Canadian descent; his paternal great-grandfather was of German ancestry, and his other roots are English and Irish Through Jeremy, Justin has two younger half-siblings, Jazmyn, Bay, and Jaxon. Pattie worked a series of low-paying office jobs, raising Justin as a single mother in low-income housing. Justin still maintains contact with his father. In 2007, Justin sang Ne-Yo’s “So Sick“ at age 12 for a local singing competition in Stratford and was placed third. Pattie posted videos of the ²ces from the contest on YouTube for their family and friends to see.
Educational Qualification
Justin Bieber graduated in 2012 from St. Michael Catholic Secondary School in Stratford, Ontario.
Career
November 2009
In the month of November 2009, Justin Bieber released his first album titled “My World” which received positive reviews and a platinum certification by the RIAA. The singer became the first artist to have seven singles from a debut album on the Billboard Hot 100, concluding that this album definitely took him to stardom. On Christmas that same year, he sang for President Barack Obama and his family in the White House, and at the end of the year, he was invited to an episode of The American television series True Jackson, VP.
January 2010
In January 2010, Justin Bieber was presented at the Grammy Awards gala. On March 23 of that same year, he released his second album titled “My World 2.0” which reached number one on the Billboard in its first week, something that had never been achieved in a singer of his age, since the time of Stevie Wonder. In addition, in that album, it was emphasized by the international success “Baby.” In June 2010 he started his first tour called “My World Tour”.
American Music Awards
Justin Bieber won the American Music Awards Artist of the Year Award in 2010 and was nominated for the 53rd Grammy Awards in the categories of Revelation Artist and Best Pop Album. On April 10 of that same year, he participated as an artist guest on the Saturday Night Live program. On July 4, on the occasion of the celebration of Independence Day in the United States, he gave a concert at the fireworks show at the Macy’s department store in New York, where he played “Baby” and “Somebody to Love.” The second single from his album My World 2.0, entitled “Somebody to Love” was released in April along with a remix of the same song, in collaboration with Usher. This simple one reached the tenth position in the musical lists of Canada, in the United States, and in some countries, it was placed in the twenty-first position.
September 12, 2010
On September 12, 2010, he received the MTV Award for best revelation artist for his single Baby. The following month he announced that he would publish an acoustic album called “My Worlds Acoustic” Finally he released it on Black Friday in the United States. The album featured acoustic versions of their songs from previous albums and a new song titled “Pray.”
November 2011
For the month of November 2011, Justin Bieber released his second studio album entitled “Under The Mistletoe” being number one on the Billboard 200 US chart. That same year he was listed by Forbes magazine as the third most influential celebrity in the world. At the end of 2011, he began recording his third studio album called “Believe”. On May 29 of the same year came the second promotional single called “Die in Your Arms” and was placed on the list of several countries, in the first hundred hit songs.
June 19, 2012
On June 19, 2012, the commercial launch of “Believe” was made in the United States, but in the United Kingdom and Canada, it was in previous days. On May 11 of that same year, on the celebration of Mother’s Day in North America, she published through iTunes the song “Turn to You” dedicated to her mother. In addition, he sought to collect funds for single mothers.
March 7, 2013
On March 7, 2013, Justin Bieber had some health problems after fainting behind the scenes at the O2 Arena in London, during his performance he complained of respiratory problems and was taken to a hospital. In October of that same year, he announced that he would release a new song every Monday for ten weeks.
January 23, 2014
On January 23, 2014, Justin Bieber was captured in the city of Miami, along with the singer Khalil, on suspicion of driving intoxicated and resisting arrest without violence. Police said he confessed to having used alcohol, smoked marijuana, and prescription drugs. He was released on bail. On July 9 of that year, he was charged with vandalism in California, after throwing eggs at his neighbor’s house.
August 28, 2015
On August 28, 2015, Justin Bieber released the single titled “What Do You Mean?” which reached the number 1 position in more than 20 countries. On October 23 of that year, he released the second single from the album titled “Sorry” as an instant download, with the pre-order of the album in iTunes. The song debuted at number two on the Billboard Hot 100. On November 13 he released his album “Purpose” and debuted at number one on the Billboard 200, becoming his sixth album to debut at the top of the list. It was the fourth best-selling album of that year.
July 22, 2016
On July 22, 2016, Justin Bieber released a new single with Major Lazer and MØ titled “Cold Water.” He debuted at number two on the Billboard Hot 100 and became the third debut number two on the list.
August 17, 2017
Justin Bieber repeated the formula of his song “Sorry” and on August 17, 2017, he released his new song called “Friends” online.
Family
Albums
My Worlds: The Collection (2010)
Never Say Never: The Remixes (2011)
Honors
2012 Queen Elizabeth II Diamond Jubilee Medal
Achievements/Awards
Year | Award | Category | For |
2010 | American Music Awards | Artist of the Year | |
New Artist of the Year | |||
Favorite Pop/Rock Male Artist | |||
Favorite Pop/Rock Album | “My World 2.0” | ||
Billboard Awards | Hot 100 Airplay of the Year | “Baby” | |
Bravo Otto | Male Singer | (Gold) | |
iHeartRadio Awards | International Video of the Year by a Canadian | “Baby” | |
Your Fave: New Artist | “Justin Bieber” | ||
MTV Awards | Best Male | ||
Best Push Act | |||
MTV Italian Music Awards | Best International Act | ||
Best Look | |||
MTV Video Music Awards | Best New Artist | “Baby” | |
MTV Video Music Brazil | International Artist | “Justin Bieber” | |
Nickelodeon Awards | Favorite International Artist | “Justin Bieber” | |
Nickelodeon Mexico Kids’ Choice Awards | Favorite Song | “Baby” | |
Popstar! Poptastic Awards | Male Newcomer Male Style Idol Male Hottie Favorite Male Singer | “Justin Bieber” | |
Celeb Site | “JustinBieberMusic.com” | ||
Music Video of the Year | “Baby” | ||
Song of the Year | “One Time” | ||
Favorite Album | “My World 2.0” | ||
Radio Disney Music Awards | Best Male Artist | “Justin Bieber” | |
Teen Choice Awards | Choice Music: Male Artist | “Justin Bieber” | |
Choice Music: Breakout Artist Male | |||
Choice Summer Music Star: Male | |||
Choice Music: Pop Album | My World 2.0 | ||
Variety’s Power of Youth Awards | Variety’s Power of Youth Philanthropy Award | “Justin Bieber” | |
World Leadership Awards | Global Youth Leadership Award | “Justin Bieber” | |
Young Hollywood Awards | Newcomer of the Year | “Justin Bieber” | |
2011 | American Music Awards | Artist of the Year | |
Favorite Pop/Rock Male Artist | |||
Bambi Awards | Entertainment | “Justin Bieber” | |
Billboard Music Awards | Top New Artist | ||
Top Streaming Artist | |||
Top Social Artist | |||
Top Digital Media Artist | |||
Billboard.com Fan Favorite | “Justin Bieber” | ||
Top Pop Album | “My World 2.0” | ||
Top Streaming Song (Video) | “Baby” | ||
Bravo Otto | Super Singer – Male | (Gold) | |
Internet Star | (Silver) | ||
Brit Awards | International Breakthrough Act | “Justin Bieber” | |
Channel [V] Thailand Music Video Awards | Popular International Music Video Popular International New Artist | “Baby” “Justin Bieber” | |
Popular International Male Artist | “Justin Bieber” | ||
CMT Music Awards | Collaborative Video of the Year | “That Should Be Me” | |
Georgia Music Hall of Fame | Bill Lowery Horizon Award | “Justin Bieber” | |
Guinness World Records | First Solo Artist to Have Three No.1 US Albums Before the Age of 18 | “Justin Bieber” | |
iHeartRadio Awards | Your Fave: Artist | “Justin Bieber” | |
International Video of the Year by a Canadian | “Somebody to Love” | ||
Juno Awards | Fan Choice Award | “Justin Bieber” | |
Pop Album of the Year | “My World 2.0” | ||
MTV Awards | Best Male | “Justin Bieber” | |
Best Pop | |||
MTV Voice Award | |||
MTV Movie & TV Awards | Video of the Year | “Never Say Never” | |
MTV Video Music Awards | Best Male Video | “U Smile” | |
MTV Video Music Awards Japan | Best New Artist Video | “Baby” | |
NBA All-Star Celebrity Game | Most Valuable Player | “Justin Bieber” | |
Nickelodeon Australian Kids’ Choice Awards | Hottest Guy Hottie | “Justin Bieber” | |
Nickelodeon Kids’ Choice Awards | Favorite Song | “Baby” | |
Nickelodeon Mexico Kids’ Choice Awards | Favorite Movie | “Never Say Never” | |
NRJ Music Awards | International Breakthrough of the Year NRJ Award of Honor | “Justin Bieber” | |
Teen Choice Awards | Choice Male Hottie | “Justin Bieber” | |
Choice Music: Male Artist | |||
Choice TV: Villain | |||
Choice Twit | |||
Telehit Awards | Best International Tour | ||
Webby Awards | People’s Voice Best Comedy Video | “Justin Bieber FunnyorDie” | |
Youth Rock Awards | Rockin’ Artist of the Year | “Justin Bieber” | |
2012 | American Music Awards | Artist of the Year | |
Favorite Pop/Rock Male Artist | |||
Favorite Pop/Rock Album | “Believe” | ||
ASCAP Awards | Top Box Office Film | “Never Say Never” | |
Billboard Music Awards | Top Social Artist | “Justin Bieber” | |
Billboard.com Mid-Year Music Awards | Most Overrated Artist | “Justin Bieber” | |
Bravo Otto | Super Singer – Male | (Bronze) | |
Canadian Fragrance Awards | Consumers’ Choice – Women | “Someday” | |
FiFi Awards | Fragrance Celebrity Of The Year | ||
UK Fifi Awards | Best New Celebrity Fragrance | ||
Guinness World Records | Most Popular Video of Any Kind Online | “Baby” | |
iHeartRadio Awards | International Video of the Year by a Canadian | “Boyfriend” | |
Your Fave: Artist or Group | “Justin Bieber” | ||
Juno Awards | Fan Choice Award | ||
Kerrang! Awards | Most Widespread Social Network Messages in 24 Hours | ||
MTV Awards | Best Male | ||
Best Pop | |||
Best World Stage Performance | |||
Nickelodeon Kids’ Choice Awards | Favorite Male Singer | “Justin Bieber” | |
NRJ Music Awards | NRJ Award of Honor | “Justin Bieber” | |
Shorty Awards | Best Celebrity | “Justin Bieber” | |
Teen Choice Awards | Choice Music: Male Artist | “Justin Bieber” | |
Choice Red Carpet Fashion Icon: Male | |||
Choice Summer Music Star Male | |||
Choice Music: Single by a Male Artist | “Boyfriend” | ||
Telehit Awards | Video of the Year | “Boyfriend” | |
Tribeca Disruptive Innovation Awards | Disruptive Innovation Award | “Justin Bieber” | |
We Love Pop Awards | Best Couple In Pop | “Justin Bieber & Selena Gomez” | |
Most Useless Popstar | “Justin Bieber” | ||
2013 | ASCAP Awards | Most Performed Song | “As Long as You Love Me” |
Billboard Music Awards | Top Male Artist | “Justin Bieber” | |
Top Social Artist | |||
Milestone Award | |||
BMI London Awards | Pop Song Award | “Beauty and a Beat” | |
BMI Pop Awards | Award-Winning Song | “Boyfriend” | |
Bravo Otto | Superstar | Silver | |
Checker of the Year | Silver | ||
Super-BFFs | Silver | ||
FiFi Awards | Fragrance Of The Year: Women’s Popular | “Girlfriend” | |
Fragrance Of The Year: Consumer’s Choice | “Girlfriend” | ||
Guinness World Records | Song of the Public’s Most Popular Artist on Telehit | “Justin Bieber” | |
Youngest Solo Artist to Achieve Five No.1 US Albums | “Justin Bieber” | ||
First Music Act with a Music Channel Viewed Three Billion Times | “Justin Bieber” | ||
iHeartRadio Awards | Your Fave: Artist or Group | “Justin Bieber” | |
JIM Awards | Best Singer | ||
Juno Awards | Fan Choice Award | ||
MTV Awards | Best Male | ||
Best Canadian Act | |||
Best North American Act | |||
MTV Italian Music Awards | Best Tweet | ||
Best Energic Video | “#thatPOWER” | ||
Nickelodeon Kids’ Choice Awards | Favorite Male Singer | “Justin Bieber” | |
Shorty Awards | Best in Music | “Justin Bieber” | |
Social Star Awards | Music Solo Artist | “Justin Bieber” | |
Almighty Award | |||
Teen Choice Awards | Choice Music: Male Artist | “Justin Bieber” | |
Choice Twitter Personality | |||
Choice Music: Single by a Male Artist | “Beauty and a Beat” | ||
Telehit Awards | It best Song To Dance to | “Beauty and a Beat” “Justin Bieber” | |
Virgin Media Music Awards | Best Solo Artist | “Justin Bieber” | |
Best Album | “Believe” | ||
Webby Awards | Social Media Campaigns | ||
2014 | ASCAP Awards | Most Performed Song | “Beauty And A Beat” |
Billboard Music Awards | Top Social Artist | “Justin Bieber” | |
BMI Pop Awards | Award-Winning Song | “As Long As You Love Me” | |
Award-Winning Song | “Beauty and a Beat” | ||
iHeartRadio Awards | Your Fave: Artist or Group | “Justin Bieber” | |
Fan Fave Artist or Group | |||
Juno Awards | Fan Choice Award | ||
MTV Awards | Best Male | ||
Best Canadian Act | |||
Nickelodeon Awards | Favorite Fans | “Beliebers” | |
Webby Awards | Comedy | “Justin Bieber FunnyorDie Online Film & Video” | |
Young Hollywood Awards | Champ of Charity Award | “Justin Bieber” | |
2015 | American Music Awards | Collaboration of the Year | “Where Are Ü Now” |
Billboard Music Awards | Top Social Artist | “Justin Bieber” | |
Bravo Otto | Super Singer – Male | (Bronze) | |
Guinness World Records | Youngest Male Solo Artist to Debut at No.1 on the Billboard Hot 100 | “Justin Bieber” | |
MTV Awards | Best Male | “Justin Bieber” | |
Biggest Fans | |||
Best Look | |||
Best Canadian Act | |||
Best North American Act | |||
Best Collaboration | “Where Are Ü Now” | ||
MTV Italian Music Awards | Top Instagram Star Best International Male Best Tormentone | “Justin Bieber” | |
MTV Video Music Awards | Best Visual Effects | “Where Are Ü Now” | |
Nickelodeon HALO Awards | Halo Hall of Fame | “Justin Bieber” | |
NRJ Music Awards | NRJ Award of Honor | ||
International Male Artist of the Year | |||
International Song of the Year | “Love Yourself” | ||
Teen Choice Awards | Choice Social Media King | “Justin Bieber” | |
2016 | American Music Awards | Favorite Pop/Rock Male Artist | |
Favorite Pop/Rock Album | “Purpose” | ||
Favorite Pop/Rock Song | “Love Yourself” | ||
Top 5 International Artists of the Year | “Sorry” | ||
ASCAP Awards | Most Performed Song Most | “What Do You Mean?” | |
Performed Song | “Where Are Ü Now” | ||
Billboard Latin Music Awards | Crossover Artist of the Year | “Justin Bieber” | |
Billboard Live Music Awards | Top Package | “Purpose World Tour” | |
Billboard Music Awards | Top Social Artist | “Justin Bieber” | |
BMI Pop Awards | Award-Winning Song | “Where Are Ü Now” | |
BreakTudo Awards | International Male Artist | “Justin Bieber” | |
Brit Awards | International Male Solo Artist | “Justin Bieber” | |
Canadian Radio Music Awards | Chart Topper Award | “Love Yourself” | |
Clio Awards | Silver Award for Best Music Videos | ||
Danish Music Awards | International Album of the Year | “Purpose” | |
International Album of the Year | “Love Yourself” | ||
Grammy Award | Best Dance/Electronic Recording | “Where Are Ü Now” | |
Guinness World Records | First Act to Occupy Top Three Positions Simultaneously on UK Singles Chart | “Justin Bieber” | |
Most Viewed Music Channel on YouTube (Individual) | “Justin Bieber” | ||
Most Subscribers on YouTube for a Musician (Male) | “Justin Bieber” | ||
Most Teen Choice Awards Won by a Musician (Male) | “Justin Bieber” | ||
Most Teen Choice Awards Won by an Individual (Male) | “Justin Bieber” | ||
iHeartRadio Music Awards | Male Artist of the Year Best Fan Army Dance Song of the Year | Video of the Year | |
International Dance Music Awards | Best Dubstep/Drum & Bass Track | “Where Are Ü Now” | |
Juno Awards | Fan Choice Award | “Justin Bieber” | |
Pop Album of the Year | “Purpose” | ||
Latin American Music Awards | Favorite Crossover Artist | “Justin Bieber” | |
Favorite Crossover Song | “Love Yourself” | ||
LOS40 Music Awards | International Album of the Year | “Purpose” | |
Melty Future Awards | L’Ultime Fanbase | “Beliebers” | |
MTV Awards | Biggest Fans | “Justin Bieber” | |
Best Canadian Act | |||
Best Song | “Sorry” | ||
MTV Italian Music Awards | AIR VIGORSOL Best Fresh Video | “What Do You Mean?” | |
MTV Video Music Awards Japan | Best International Male Video | “Sorry” | |
MTV Video Play Awards | Winning Videos | “Love Yourself” | |
Winning Videos | “Sorry” | ||
People’s Choice Awards | Favorite Song | “What Do You Mean?” | |
Official Charts | Official Chart Record Breaker Award | “Justin Bieber” | |
Radio Disney Music Awards | Fiercest Fans | “Beliebers” | |
Best Song To Lip Sync To | “What Do You Mean?” | ||
Teen Choice Awards | Choice Music: Male Artist | “Justin Bieber” | |
Choice Twit | |||
Choice Music Single: Male | “Sorry” | ||
Choice Music: Break-Up Song | “Love Yourself” | ||
Telehit Awards | Song of the Year | “Sorry” | |
2017 | American Music Awards | Favorite Rap/Hip-Hop Song | “I’m the One” |
Collaboration of the Year | “Despacito” | ||
Favorite Pop/Rock Song | |||
ASCAP Awards | Song of the Year | “Love Yourself” | |
Winning Pop Song | “Sorry” | ||
Winning Pop Song | “Cold Water” | ||
Winning Pop Song | “Let Me Love You” | ||
Billboard Latin Music Awards | Crossover Artist of the Year | “Justin Bieber” | |
Canadian Radio Music Awards | SOCAN Song of the Year | “Justin Bieber” | |
Electronic Music Awards | Single of the Year | “Cold Water” | |
Guinness World Records | Most MTV Europe Music Awards Won | “Justin Bieber” | |
Most Followers on Instagram for a Musician (Male) | “Justin Bieber” | ||
Most Streamed Track Worldwide | “Despacito” | ||
iHeartRadio Awards | Fan Fave Artist or Group | “Justin Bieber” | |
Fan Fave Artist or Group | |||
iHeartRadio Music Awards | Male Artist of the Year | ||
Best Lyrics | “Love Yourself” | ||
Latin Grammy Awards | Best Urban Fusion/Performance | “Despacito” | |
LOS40 Music Awards | International Song of the Year Golden Music Award | ||
MTV Italian Music Awards | Best International Male | “Justin Bieber” | |
MTV Millennial Awards | Ridiculous of the Year | “Justin Bieber” | |
NRJ Music Awards | International Song of the Year | “Despacito” | |
Radio Disney Music Awards | Top 5 International Artists of the Year | “Cold Water” | |
Best Dance Track | |||
Best Crush Song | “Let Me Love You” | ||
Spotify Plaques | 1,000,000,000 Streams | “Sorry” | |
Teen Choice Awards | Choice Latin Song | “Despacito” | |
Choice Summer Song | |||
Choice R&B/Hip-Hop Song | “I’m the One” | ||
2018 | ASCAP Awards | Winning R&B/Hip-Hop Song | “I’m the One” |
Billboard Latin Music Awards | Hot Latin Song of the Year | “Despacito” | |
Hot Latin Song of the Year — Vocal Event | |||
Airplay Song of the Year | |||
Digital Song of the Year | |||
Streaming Song of the Year | |||
Latin Pop Song of the Year | |||
Billboard Music Awards | Top Hot 100 Song | ||
Top Streaming Song (Video) | |||
Top Selling Song | |||
Top Collaboration | |||
Top Latin Song | |||
BMI Awards | Contemporary Latin Song of the Year | ||
Award-Winning Song | “Despacito” | ||
Guinness World Records | Highest-Grossing Concert or Performance Film at the Global Box Office | “Never Say Never” | |
Most Weeks at No.1 on Billboard’s Hot Latin Songs Chart | “Despacito” | ||
Spotify Plaques | 1,000,000,000 Streams | “Love Yourself” | |
“Despacito” | |||
“Let Me Love You” | |||
2019 | Joox Awards | International Artist of the Year | “Justin Bieber” |
Melon Music Awards | Best Pop Song | “I Don’t Care” | |
MTV Video Play Awards | Winning Videos | “I Don’t Care” | |
Spotify Plaques | 1,000,000,000 Streams | “Cold Water” | |
“What Do You Mean?” | |||
2020 | American Music Awards | Favorite Pop/Rock Male Artist | |
Collaboration of the Year | “10,000 Hours” | ||
Favorite Country Song | |||
ASCAP Awards | Winning Pop Song | “I Don’t Care” | |
Winning Country Songwriter & Publisher | “10,000 Hours” | ||
Billboard Music Awards | Top Country Song | “10,000 Hours” | |
Clio Awards | Silver Award for Best Experience/Activation Silver | “New Year’s Eve Live With Justin Bieber” | |
Award for Best Partnerships & Collaborations | |||
Shortlist for Best Branded Entertainment & Content | |||
Guinness World Records | Youngest Solo Artist to Achieve Seven No.1 US Albums | “Justin Bieber” | |
Most Followers on Twitter for a Male Pop Star | “Justin Bieber” | ||
iHeartRadio Music Awards | Best Lyrics | “10,000 Hours” | |
iHeartRadio Titanium Award | Winning Songs | “I Don’t Care” | |
Joox Top Music Awards Malaysia | International Artist of the Year (Year End) | “Justin Bieber” | |
Top 5 International Artists of the Year | “Justin Bieber” | ||
International Hit of the Year | “Stuck with U” | ||
Top 5 International Hit of the Year | “Yummy” | ||
Top 5 International Hit of the Year (Year End) | “Lonely” | ||
MTV Video Music Awards | Best Music Video From Home | “Stuck with U” | |
Nickelodeon Kids’ Choice Awards | Favorite Music Collaboration | “No Brainer” | |
New Music Awards | Country Song of the Year | “10,000 Hours” | |
People’s Choice Awards | The Male Artist of 2020 | “Justin Bieber” | |
Spotify Plaques | 1,000,000,000 Streams | “I Don’t Care” | |
“I’m the One” | |||
Streamy Awards | Collaboration | “Justin Bieber (with David Dobrik)” | |
2021 | ASCAP Awards | Winning Country Songwriter & Publisher | “10,000 Hours” |
Winning Country Songwriter & Publisher | “Intentions” | ||
Bravo Otto | International Singer | (Bronze) | |
BreakTudo Awards | International Collaboration | “Stay” | |
Circle Chart Music Awards | International Song of the Year | “Peaches” | |
Grammy Award | 2021 Best Country Duo/Group Performance | “10,000 Hours” | |
Joox Top Music Awards Malaysia (Mid Year) | Favorite Music Collaboration | “Justin Bieber” | |
Top 5 International Hit of the Year | “Hold On” | ||
Juno Awards | Pop Album of the Year | “Changes” | |
MTV Millennial Awards Brazil | International Collaboration | “Monster” | |
MTV Video Music Awards | Artist of the Year | “Justin Bieber” | |
Best Pop | “Peaches” | ||
MTV Video Play Awards | Winning Videos | “Peaches” | |
Winning Videos | “Stay” | ||
Nickelodeon Kids’ Choice Awards | Favorite Male Artist | “Justin Bieber” | |
Favorite Music Collaboration | “Lonely” | ||
New Music Awards | AC Group of the Year | “Justin Bieber and Benny Blanco” | |
TOP40/CHR Male Artist of the Year | “Justin Bieber” | ||
People’s Choice Awards | The Collaboration Song of 2021 | “Stay” | |
Spotify Plaques | 1,000,000,000 Streams | “Stay” | |
2022 | APRA Awards | Song of the Year | “Stay” |
ASCAP Awards | Winning Country Songwriter & Publisher | “Holy” | |
Winning Country Songwriter & Publisher | “Lonely” | ||
Winning Country Songwriter & Publisher | “Stay” | ||
Winning R&B/Hip-Hop & Rap Song | “Peaches” | ||
BET Awards | Best Collaboration | “Essence” | |
Billboard Music Awards | Top Hot 100 Song | “Stay” | |
Top Streaming Song | |||
Top Billboard Global 200 Song | |||
Top Billboard Global Song | |||
Top Collaboration | |||
Circle Chart Music Awards | International Song of the Year | ||
Clio Awards | Bronze Award for Best Experience/Activation | “Justin Bieber – Live in the Metaverse” | |
Shortlist for Best Innovation | “#BieberWave” | ||
Global Awards | Best Pop | “Justin Bieber” | |
Guinness World Records | Youngest Solo Artist to Have 100 Entries on the US Hot 100 | “Justin Bieber” | |
Most Nickelodeon Kids’ Choice Awards Won by a Musician (Male) | “Justin Bieber” | ||
iHeartRadio Music Awards | Best Collaboration | “Stay” | |
iHeartRadio Chart Ruler Award | |||
iHeartRadio Titanium Award | Winning Songs | ||
NAACP Image Awards | Outstanding International Song | “Essence” | |
Nickelodeon Kids’ Choice Awards | Favourite Music Collaboration | “Stay” | |
New Music Awards | TOP40/CHR Male Artist of the Year | “Justin Bieber” | |
Spotify Plaques | 1,000,000,000 Streams | “Peaches” | |
“Intentions” | |||
“Where Are Ü Now” | |||
2023 | APRA Awards | Most Performed Pop Work | “Stay” |
ASCAP Awards | Song of the Year | “Stay” | |
Winning Pop Songwriter & Publisher | “Ghost” | ||
iHeartRadio Titanium Award | Winning Songs | “Ghost” | |
New Music Awards | Adult Contemporary Song of the Year | “Stay” | |
Spotify Plaques | 1,000,000,000 Streams | “Ghost” |
1 thought on “Justin Bieber’s Music, TV shows, And Many More.”